Plateforme P2P
PeerBerry
PeerBerry ist eine P2P- bzw. Investmentplattform mit Sitz in Kroatien / international, die 2017 gestartet ist. Das hinterlegte Modell lautet: Kreditmarktplatz. Aktuell sind 36 Kreditgeber-Zuordnungen in der P2PHero-Datenbank hinterlegt.
Rendite / Zinsen8–10 %p.a.
Kreditgeber in DB36
davon aktuell/normal36
Plattformstart2017
Sitz / LandKroatien / international
Mindestanlage10 €
Investissement automatiqueOui
Sekundärmarkt / ExitOui
ModellKreditmarktplatz
RéglementationUnregulierter Marktplatz; gruppenbasierte Strukturen
Kreditgeber bei PeerBerry
Die Tabelle zeigt die in P2PHero erfassten Kreditgeber und deren plattformspezifische Daten. Status und Zinsen können sich verändern.
| Créancier | Land | Zins p.a. | Kreditvolumen | Status | Risk / Hinweis |
|---|---|---|---|---|---|
| Acredit KZ | Kazakhstan | 9% | – | Aktiv | – |
| Acredit RO | Roumanie | 9% | – | Aktiv | – |
| AutoMoney KZ | Kazakhstan | 8,5% | – | Aktiv | – |
| Aventus Biznes PL | Pologne | 7,5% | – | Aktiv | – |
| Aventus Home | Espagne | 9% | – | Aktiv | – |
| Cash-Express PH | Philippines | 8,5% | – | Aktiv | – |
| CashX NG | Nigeria | 9% | – | Aktiv | – |
| Credit365 AU | Australien | 8,5% | – | Aktiv | – |
| Credit365 MD | Moldau | 8% | – | Aktiv | – |
| Credito365 CO | Kolumbien | 10% | – | Aktiv | – |
| Credito365 MX | Mexiko | 10% | – | Aktiv | – |
| Crediwise ZA | Südafrika | 8,5% | – | Aktiv | – |
| Findom KZ | Kazakhstan | 9% | – | Aktiv | – |
| Finwind | Lituanie | 8% | – | Aktiv | – |
| Gofingo LT | Lituanie | 8% | – | Aktiv | – |
| Jabulanimoney ZA | Südafrika | 8,5% | – | Aktiv | – |
| Lendi AR | Argentinien | 10% | – | Aktiv | – |
| LendPlus KE | Kenia | 9% | – | Aktiv | – |
| LendPlus ZA | Südafrika | 8,5% | – | Aktiv | – |
| Lineura LLC | Lituanie | 8,5% | – | Aktiv | – |
| Litelektra | Lituanie | 8,5% | – | Aktiv | – |
| Lithome | Lituanie | 8,5% | – | Aktiv | – |
| Mira Prima | Espagne | 8% | – | Aktiv | – |
| Mira Segundo | Espagne | 8% | – | Aktiv | – |
| NovaLend PL | Pologne | 8% | – | Aktiv | – |
| Onecredit KZ | Kazakhstan | 9% | – | Aktiv | – |
| Pakrantės būstas | Lituanie | – | – | Aktiv | In offizieller PeerBerry-Statistik 25.08.2026 ausgewiesen. |
| Paydayloanplus CA | Kanada | 8,5% | – | Aktiv | – |
| Prestamo365 PE | Peru | 10% | – | Aktiv | – |
| PrimeLoans ZA | Südafrika | 8,5% | – | Aktiv | – |
| PůjčkaPlus CZ | Tschechien | 9% | – | Aktiv | – |
| RealCredito ES | Espagne | 10% | – | Aktiv | – |
| SafeCredit RO | Roumanie | 8,5% | – | Aktiv | – |
| SIBgroup | Lituanie | 9,5% | – | Aktiv | – |
| Smartcredito ES | Espagne | 10% | – | Aktiv | – |
| TuParcero CO | Kolumbien | 10% | – | Aktiv | – |
Sicherungsmechanismen
Buyback + häufig Gruppengarantie
Hinweise zur Plattform
11,01% = historische durchschnittliche Investitionsrendite; aktuelle Originator-Zinsen überwiegend 8–10%.
Datenstand: 25.08.2026. Konditionen, Volumina und Verfügbarkeiten können sich jederzeit ändern.